CLARK STAMP COMPANY--Weekly Stamp List

weekly.html


WEEKLY STAMP LIST

CLARK STAMP COMPANY 
5232 Airline Road, 
Muskegon, MI.   49444

Items below may be ordered directly 
from us, via telephone, FAX or email.
Phone: (231) 865-3825
FAX:   (231) 865-6834
Email:  clarkstampco@gmail.com

All prices are in U.S. Dollars.

Postage and Insurance...                                                      
All orders:		                $5.00
$100.00 - $999.00 +  Certified Fee    $2.70
$1,000.00 and above +  Register Fee $10.00
Note:  Non US shipments Postage and Fees may be 
in addition to the prices shown.  In addition, any 
bulky shipments such as lots, albums, collections, 
etc. will be additional to the above prices.  
Call for details.
--------------------------------------------------------------

Clark Stamp Company's Weekly Bargain Listing---
Also updated this week see: Mint United States Part 2


The following items are from our weekly stamp list. Here you
have the chance to obtain our list before it reaches you via U.S. mail.
You may check here weekly to down load the most current listing.

FOREIGN
We are offering Mint and Used Sets, Singles and 
Souvenir Sheets at 50% Discount from Scott Catalog Value. 
This will include British Colonies and French Colonies as well as 
General Foreign. 20th Century items will generally be F-VF or better. 
All are Mint unless stated Used. The following are abbreviations that will 
be used. U (Used), NH (Never Hinged). To determine your cost just add up 
the prices and divide by 2. EXCEPT FOR NEVER HINGED, THESE ARE 
65% OF CATALOG VALUE. A few will be listed with Net Prices such as Minor 
Defect (MD), Space Fillers (SF), No Gum (NG), Reprints (rep), First Day Covers 
(FDC). All the ones listed with Net prices will have Net before the price.  All of our 
stock is listed by Scott catalogue. Any Minkus number will be preceded by MK 
and any Gibbons will be preceded by GI. 

-----------------------------------------------------------------
October 3, 2008

Scott#        Cat. Price

AUSTRIA
N63 U	4.00
N64	1.60
N64-6 MD net	.75
N65	1.60
N66	1.60
N67	1.60
N71	1.60
N71 U MD net	.65
N72 U MD net	.65
4N1	.35
4N1-17	3.80
4N1 NH	.35
4N2	.35
4N2 NH	.35
4N3	.35
4N3 NH	.35
4N4	.35
4N4 NH	.35
4N5	.45
4N5 NH	.45
4N6	.35
4N6 NH	.35
4N7	.45
4N7 NH	.45
4N8	.45
4N8 NH	.45
4N9	.45
4N9 NH	.45
4N10	.45
4N10 NH	.45
4N11	.35
4N11 NH	.35
4N12	.35
4N12 NH	.35
4N13	.35
4N13 NH	.35
4N14	.45
4N14 NH	.45
4N15	.45
4N15 NH	.45
4N16	.40
4N16 NH	.45
4N17	.40
4N17 NH	.40
AUSTRIA-OFFICES IN CRETE
22	.70
AUSTRIA- OFFICES IN TURKISH EMPIRE
7a U	95.00
7D U MD net	4.80
7J	.70
8 U MD net	30.00
46 U	.40
48	.40
52 U	.95
J13 NH	11.00
AUSTRIA-
LOMBARDY-VENETIA
4c U MD net	165.00
6 U	50.00
6a U MD net	10.00
9	800.00
12 U	55.00
13 MD net	850.00
15 U	190.00
AZERBAIJAN
7-10 U white paper			117.75
8	.65
9	1.10
9 NH	1.10
10	1.40
539-45 U	5.50
545 U	2.00
665 U	5.00
B1	.40
AZORES
52 U	3.50
54 U MD net	19.00
58 MD net	5.00
66 U	3.00
93 MD net	.70
93 U	1.25
94 U	1.50
96 U	3.00
97 U	9.50
100 U	30.00
145	1.90
151	5.25
155	.55
155 U	.40
156	.55
158 U	.40
164	.80
165	.45
167 U	.50
172	4.00
172 U	3.25
209 U	3.50
211 U MD net	.50
214 U	3.50
226 U MD net	1.20
227 U	2.25
283 NH	9.00
283 MD net	1.80
BADEN
4 U MD net	4.80
7 U MD net	1.20
8 U MD net	6.00
9 U MD net	4.80
23a MD net	75.00
27 U on letter	1.50
BAHAMAS
10 U MD net	110.00
BAHAMAS
13 U MD net	14.00
14 MD net	38.00
14 U	80.00
14 U MD net	16.00
14a U MD net	21.00
18	425.00
25 MD net	125.00
27 U	3.25
28	12.50
28 MD net	2.50
28a U MD net	4.50
30 U MD net	6.50
30 U MD pen cancel net	6.50
73 U	1.25
75 U	2.75
97-9	.85
97-9 NH	1.10
105A U	1.50
106 U	1.25
107 U	1.25
108 U	2.75
130-1	.40
130-1 NH	.40
150 NH	.45
157	.60
157 NH	.60
157 U	.60
158-73	66.30
158-9 NH	.40
158-61 NH	.80
158 U	2.10
158-73 U	25.45
159 U	.35
159a NH	.55
160-1 NH	.40
160a NH	.70
161a NH	.70
162 NH	.55
163	.30
163 NH	.30
164 NH	1.40
165	1.75
165 NH	1.75
166	.65
166 NH	.65
166 U	.40
166a NH	2.75
167	.30
167 NH	.30
168	.65
168 NH	.65
169	1.90
169 U	.60
170	3.50
170 U	2.75
171	17.50
BAHAMAS
171 U	.85
172	18.00
172 U	3.75
174-7 NH	1.25
178-9 NH	.90
178 U	.45
181-2	2.25
181 NH	.75
181-2 NH	2.25
185-200	39.15
201	.35
202	.45
202 NH	.45
221 NH	.40
246 U	.40
250 U	.45
256	1.00
259 NH	.25
259 U	1.25
261	.60
267 NH	.25
268	.70
268 NH	.70
288 NH	.80
291 NH	.60
293a NH	3.50
294-7 NH	1.50
301-2 NH	.75
312a NH	2.00
313-5 NH	.60
317  NH	.70
320 NH	.65
322	2.50
322 NH	2.50
322 U	2.50
323 NH	2.00
324 NH	.60
324 U	.30
325 NH	.70
327 NH	1.50
327 U	1.40
328 NH	6.50
330 U	7.25
330 U MD net	1.60
337 NH	.90
341 U	.30
344-5 NH	.70
344-5 NH gttr prs	1.40
358-641 NH	1.30
358-61 NH gttr prs	2.60
361a NH	1.50
362-5	8.35
378-9 NH	.75
378-9 NH gttr prs	1.50
382 NH	.55
402-5 NH	1.25
402-5 NH gttr prs	2.50
BAHAMAS
402-5 NG net	.35
404-5 U	.75
405a	2.05
405a NH	2.05
424-5 NH	1.50
424-5 NH gttr prs	3.00
425a NH	1.40
445a NH	2.25
464-79 NH	26.25
490-1 NH	4.00
491 NH	3.50
491a NH	7.50
522-7 NH	2.95
532-5 NH	3.50
576-9 NH	12.00
604-18A NH	65.85
605 NH	.95
611a NH	1.40
621	.50
622 NH	1.25
625-8 NH	29.00
629 NH	17.50
636-9 NH	16.75
639a NH	17.00
641 NH	2.50
642 NH	3.00
643 NH	3.25
644 NH	10.00
655-8 NH	8.85
655-8 NH gttr prs	17.70
688-91 NH	11.50
700-3	13.40
704 NH	14.50
736-9 NH	8.65
762 U MD net	1.45
824-7 NH	13.50
831-4	12.00
875-8 NH	9.00
886-91 NH	13.80
956-9 NH	6.75
979-82 NH	8.15
1135-8 NH	5.50
C5-8 NH	17.00
MR2 NH	1.00
MR5 NH	4.00
MR9	.90
BAHRAIN
14 U	150.00
37 U	95.00
41 U	.85
52-61A U	80.45
61 U	5.25
61A U	57.50
62 NH	1.10
90	3.50
90 NH	3.50
90 U	1.00
BAHRAIN
92-5 NH	16.25
94	5.00
102	7.25
103	9.00
115-7 NH	1.90
155 NH	2.75
232 U	.90
234 U	1.75
237 U	5.00
237 U MD net	1.00
238 U	7.50
247a NH	16.00
347 U	1.25
BANGLADESH
4 changes value (1p)		.30
4 changed value (2p)		.30
4 changed value (3p)		.30
4 changed value (5p)		.30
48 U	.45
52	7.50
68a NH	90.00
83	5.50
83 MD net	1.10
114a NH	5.50
123-5 NH	1.50
125a NH	2.00
148a NH	1.60
159a NH	3.75
198 NH	2.50
513 U	2.25
BARBADOS
4 U MD net	65.00	9 U	85.00
15 U  MD net	4.00
16 MD net	9.00
16 U MD net	.85
20 U MD net	5.20
51a U	1.10
56 U MD net	1.00
60 NG net	6.30
60 MD net	4.20
60 U	1.75
61 MD net	5.20
61 U	1.10
64-5 U MD net	1.20
65 U	1.75
96 U	.35
128 changed color	1.40
168b MD net	3.50
190-2	.90
195 U	.50
200a U	3.00
207-8 NH	.40
BARBADOS
212 NH	.40
222 U	1.00
226 NH	12.00
227 NH	20.00
227  MD net	4.00
228	.75
228-9 U	2.35
234	.40
234 NH	.40
236 U	.65
237	1.40
239 U	.65
240 U	.65
241	.85
241 U	.35
242 NH	1.40
244 U	1.10
245 NH	14.00
253 U	.75
269 NH	.55
276 U	.75
276a U	.35
279a	5.50
292 NH	2.00
307	.35
307 NH	.35
312-5 NH	1.15
320-1 NH	.45
408b	10.00
409b	10.00
410 NH	4.25
410b	10.00
411 NH	4.75
411b	13.00
423a NH	1.75
438-9	3.00
438 U	1.50
452-4 NH	1.35
452-4 NH gttr prs	2.70
453 U	.40
454 U	.75
474 NH	1.50
474 a-c NH str/3	.75
487 NH	.45
500 U	1.60
502 U	.60
547-9 NH	.95
547-9 NH gttr prs	1.90
549 NH	.55
581-4 NH	2.70
581-4 NH 2 shts/8			10.80
651	3.00
659 U	11.00
659 U MD net	2.20
674 NH	3.50
682-5 NH	5.50
686 NH	10.00
706-9 NH	7.30
706-9 NH gttr prs	14.60
719 NH	3.75
719-22 NH	26.50
723-6 NH	18.50
739-42	18.25
747-50	10.85
753	.85
754	1.40
755 NH	1.40
756 NH	1.40
757	1.40
758	2.00
759	1.75
760	2.00
761 NH	2.75
762 NH	2.10
763	3.50
764	4.75
765 NH	4.00
766 NH	5.50
BARBADOS
767	9.00
768 NH	18.00
784-7 NH	14.15
788-90 NH	15.75
795 NH	2.10
796 MD net	.70
797 NH	4.25
798	6.75
872-885	60.25
873 NH	.45
882 NH	2.25
883	2.50
930-3	10.40
991 NH	2.10
B2 NH	.30
BARBUDA
103-4 U	7.50
105-7 NH	1.35
136-7 NH sht/5	7.50
137a NH	6.00
155 NH	8.50
161 NH imp SS/9	1.80	165 NH imp SS/9	3.60
166 NH	.35
166 NH imp SS/9	5.40
185 NH	2.40
209 NH	1.00
209-12 NH	5.50
211 NH	1.50
212 NH	1.75
231-3 NH	8.15
231-3 U	8.15
234 NH	.30
234-7 NH	4.80
234-7 NHshts/15	24.00
235d	1.50
237d	3.75
238-43 NH	8.95
241 NH	1.75
242 NH	1.75
243 NH	1.75
244-7 NH strips/3	2.80
248-52 NH	1.00
248-52 NH gttr prs	2.00
253-9 NH	1.40
260-2 NH	.95
262a NH	1.25
263-4 NH sngls	1.05
263 NH	.45
263-4 NH in full shts/3 strips ea	3.15
263-4 U	1.05
264 NH	.60
265 NH	1.25
284-8 NH perf 13 1/2 X 14	1.35
284-8 U	2.00
289 NH	1.40
302-4	.70
302-4 NH	.70
302-4 U	.85
304a NH	2.00
317 NH	2.00
318-22 NH	8.90
322E NH	8.75
331a NH	2.25
349-53	2.00
349-53 NH	2.00
349-53 NH sht/3	6.00
349-53 U	2.00
354 NH	2.00
367 NH	3.00
369 NH	2.75
372 NH	.85
374-7 NH	2.55
378-85 NH	5.30
380 NH	.40
380-1,83-4 NH shts/3		8.10
BARBUDA
381 NH	.50
383 NH	.70
384 NH	1.10
384a NH	2.75
393 NH	.50
393a NH	1.50
461-2 NH	3.90
462	3.25
493 NH	4.00
493-5 NH shts/6	12.00
494 NH	4.00
495 NH	4.00
496 NH	1.40
496 NH stamp from SS net	.70
497-9 NH	1.25
497-9 U perf 12	1.25
500 NH	1.50
501 NH cmplt bklt	10.00
502-5 NH	2.25
502-5 NH gttr prs	4.50
578 NH	.50
578-80 NH	2.50
579 NH	.75
622 NH	.85
623 NH	.85
624 NH	.85
625 NH	.85
626 NH	.85
627 NH	.85
672 U	3.50
733 NH	2.75
735 NH	4.50
779-81 NH	3.20
781 NH	1.10
782 NH	7.75
790 NH	.90
791 NH	1.40
793 NH	2.25
877-89 NH	10.95
BASUTOLAND
15-7	1.15
15-7 NH	1.60
16	.40
29 NH	.55
29-31 NH	1.65
31 NH	.55
35-8	.80
35-8 NH	.80
41 NH	.50
45	.50
45 NH	.50
72-82	85.15
82 NH	24.00
J5-7 U	4.50
BAVARIA
2 U	2.25
2 U MD net	.45
5 U MD net	1.10
10 U	2.25
10 U MD net	.45
12 U MD net	2.60
16 U	1.40
24 U	.70
24a U	2.25
24a U MD net	.45
25a U MD net	13.00
25a U SF net	3.25
27 U	3.50
27a U MD net	90.00
30a U MD net	30.00
34	.65
34 NH	.65
34 U MD net	.80
41 U	.55
48 U	.45
49 U	1.25
50 U	.40
52 U	3.25
BAVARIA
52-3 U MD net	1.30
53 U	3.25
54 U	1.40
58 U	.45
59 U	2.10
60 U	.40
62 U	.40
63 U	.40
63a U	.40
64 U	.40
66 U	.55
67 U	.70
68 U	.95
70 U	1.40
80 U	.75
81 U	1.10
82 U	.90
82-84A U MD net	.90
83 U	.90
84 U	1.40
92	.45
92 NH	.45
92 U	.90
93	.70
93 U	1.40
95 U	1.25
96	1.10
96 NH	1.10
96 U	1.40
96a U	1.40
97 U	1.40
98 U	1.40
99 U	1.25
100 U	1.25
102 U	1.25
103 U	1.25
104 NH	.80
104 U	1.25
105 U	1.40
106 U	1.40
107 U	1.40
109 U	1.40
115 U	.85
137 U	1.00
138 U	1.00
139 U	1.00
140 U	1.00
141 U	1.00
142 U	1.00
145 U	1.10
146 U	1.10
148 U	.95
176 U	.90
177 U	.90
178 U	.90
179 U	.95
182 U	.90
188 NH	.75
194 U	.95
196 U	.95
197 U	.95
202 U	1.50
232 U	2.75
240 U	1.00
241 U	1.00
256 U	1.10
256-65 U	15.75
256-63 U MD net	1.75
257 U	1.10
258 U	1.10
259 U	1.10
260 U	1.10
261 U	1.10
262 U	1.90
263 U	1.10
265	.35
265 U	2.25
266 U	1.75
267 U	1.75
BAVARIA
268 U	2.75
269 U	3.25
269 U MD net	.65
270 U	2.25
273 U MD net	1.60
B1	.35
B1-3	1.05
B1 NH	.35
B1-3 U MD net	1.00
B2	.35
B2 NH	.35
B2 U	1.50
B3	.35
B3 NH	.35
J13 U	.90
O4 U	.50
O6 U	.50
O7 U	.50
O8 U	.40
O9 U	.35
O10 U	.35
O11 U	.40
O12 U	.50
O14-8	1.35
O14 U	.35
O15 U	.40
O16 U	.40
O17 U	.40
O18 U	1.90
O21 U	1.00
O23 U	1.00
O24 U	1.00
O52 U	2.75
O52 U MD net	.55
O53 U	1.50
O53-5 U MD net	.85
O54 U	1.50
O55 U	1.25
O56 U	1.10
O57 U	1.10
O58 U	1.10
O59 U	1.10
O61 U	1.10
O62 U	1.10
O63 U	2.75
O64 U	1.10
O65 U	1.10
O66 U	1.10
O67 U	1.10
O68 U	1.10
BECHUANALAND
4 U MD net	6.00
6 U	11.00
7 U MD net	2.20
10 U	1.50
11 U	3.50
12 U	10.00
13 U	6.75
14 U	2.75
15 U	9.00
16 U MD net	1.60
23 U MD net	1.60
25 U	3.75
25a U MD net	35.00
32 U	3.25
33 U	1.90
34 U MD net	1.00
35 U	.80
36 U	2.50
38-9 U MD net	1.15
40 U	15.50
60 U	18.00
61 U	21.00
68 U	4.75
69 U	2.75
70 U	.95
71 U on piece	4.25
73 U	17.50
75 U	4.50
BECHUANALAND
76 U	2.50
77	8.75
77 U	.65
78 U	6.00
80 U	4.25
82 U	.90
83 U	2.25
84 U	.90
85 U	4.25
86 U MD net	.90
91 U	30.00
105 U	.40
106 U	.30
108 U	3.75
111 U	9.00
121	.30
122	.30
124	1.50
126	6.25
126 MD net	1.25
126 U	2.25
137-9	1.20
137-9 NH	1.20
138 NH	.40
143-6	.80
143-6 NH	.80
149 NH	.30
153	.35
153 NH	.35
166-8 NH	1.50
166-8 U	1.80
169-71 U	.60
172 U	5.50
173-5 U	.75
178 U	2.75
179 U	8.50
179a U	12.50
180	1.75
181	2.00
182	1.75
183	2.25
184	3.75
185	2.25
186	2.25
187	20.00
193	21.00
J4	6.75
J8 U	24.00
J8a U	1.75
J9 U	.75
BELGIAN CONGO
2 MD net	1.10
6 U	1.00
7 U	1.40
8 U	1.40
19	4.00
20	4.50
21 U	2.25
22	1.75
27 U	.90
30 U	35.00
30b U	37.50
31a U	2.50
32a U	2.50
33 U	7.25
42 U	.50
44 U	2.50
45	.75
46	.60
47	.50
48	.35
56	16.00
57	24.00
58	2.25
59	27.50
60	.30
61a	.30
62	1.50
64	.30
BELGIAN CONGO
65	.30
66	.30
74	.40
75	.45
76	3.00
77	.40
78	.50
88-95	2.35
88-91,83-5,97,99 NH		2.65
96	1.00
97-100	1.30
101	1.00
103	.55
104	.40
105	.85
107	.35
108	3.75
109	6.00
110	10.00
111	27.50
112-3	1.25
115-7	.90
118	1.25
119-20	1.60
121	.40
122	7.50
124	.60
125	5.00
126	1.00
127-8	1.85
129 MD net	1.40
139-54	6.25
155 U	1.00
156 U	1.50
158	1.00
166-72	3.80
173-83	21.35
187-91	1.00
192-3 U	.40
195-7 U	.60
199-206 U	2.40
207-10	.80
211-225 U	3.95
226-7 U	2.50
228-9 U	.40
230	1.25
230 NH	1.25
256	8.00
257	1.25
258	1.10
259-60 U	2.00
263-7	1.60
266	.35
268-70 U	.60
272-3 U	.65
275-8 U	.80
280-1 U	.40
286-7	4.00
288-9 U	1.05
290-7 U	6.80
298-9 U	.80
306-17	7.15
318-9	.40
321-2	.70
B1-5	3.90
B23-5	2.25
B23 NH	.60
B43-7	6.45
C1	.40
C2-3 U	.75
C4 U	.90	C5-6 U	2.75
C7-15 U	4.35
J8	.25
J14	.50
BELGIUM
2 U	57.50
2e U MD net	32.00
BELGIUM
6 U	8.50
6 U MD net	1.70
6a U MD net	12.50
7 U	8.00
7 U MD net	1.60
8 U	110.00
9 U	125.00
10 U	9.00
10 U  MD net	1.80
11 U	9.00
11 U MD net	1.80
12 reprint MD net			730.00
12 U	80.00
12 U MD net	16.00
13 U MD net	4.20
14 U	3.75
14 U MD net	.70
15 MD net	15.00
15 U	3.50
15 U MD net	.70
16 U	25.00
16 U MD net	5.00
18 U	2.25
18-9 U imp reprint 	4.25
18 U MD net	.45
19 U	2.00
20 U MD net	2.20
24a MD net	9.00
24a U	16.00
24a U MD net	3.20
25b MD net	28.00
26b U MD net	18.00
28 U	.30
29 U	1.50
29 U MD net	.30
30 U	.75
31 U MD net	10.00
32 U	.40
33 MD net	28.00
33 U	.90
34 U MD net	.80
36 U MD net	3.40
38 U MD net	2.20
41 U MD net	.50
42a U	1.10
43 U	.80
45 U	2.50
46 U MD net	1.50
49 MD net	2.70
49 U	.85
50 U	.30
51 U	.40
52 U	.40
53 U	.75
54 U MD net	3.50
55 U	1.50
56 U	1.25
58 U	2.25
58 U MD net	.45
59 U MD net	8.00
64 MD net	1.55
65 U	.30
66 MD net	.70
66 U	.40
67 U	.60
68 w/o lbl net	1.00
68 MD net	4.00
68 U	.50
69 MD net	5.00
69a MD net	8.50
70 U	20.00
71 U	2.50
72 MD net	15.00
73 U	5.00
76	4.75
76-8	9.50
76 MD net	.95
76-8 MD net	1.90
BELGIUM
76 U	3.25	77	3.75
77 MD net	.75
77 U	2.50
78	1.00
78 NH	1.00
79	1.00
79 NH	1.00
80 U	3.50
81	.50
81 NH	.50
82-5 U	7.15
82-91 U	45.90
85 U	.60
86 MD net	5.20
86 U	1.00
87 MD net	2.40
87 U	.85
87-9 U	7.25
92-4	.65
93	.25
93 NH	.25
95-6 U	4.40
98 U	14.50
99-100 U	3.80
102	80.00
103-7	1.55
104	.40
105	.25
105a	4.25
105a U	3.00
116 U	.30
116-20 U	3.90
117 U	.30
118 U	.30
119 MD net	6.50
119 U	1.00
120 U	2.00
133 NH	9.50
136 MD net	20.00
137	110.00
139	.75
140-2 U	.75
140-3 U	1.10
143a	2.25
158 MD net	.60
188-9 U	2.05
189	27.50
190	60.00
191-2 U	.40
194 U	.80
201-2 U	.40
207 NH	.45
216-7 U	.40
221a	70.00
229-36 U	15.90
230 U	.50
233 U	.40
234 U	.50
235	18.00
235 U	1.10
236	45.00
240-1 NG net	1.35
240-1 MD net	.90
240-1 U	.50
251-3 U 	13.90
254 NG net	4.20
255 NG net	3.75
255 MD net	2.50
256 NG net	3.75
256 MD net	2.50
258-9 U	.70
258-61 U	1.80
258-61 U MD net	.35
259-61 MD net	2.40
261	5.00
262-4 U	.80
301 U	.50
305a NH	9.00
BELGIUM
318-21 U	1.30
330	1.10
332	6.50
334-7	16.75
348-53	10.25
356	.50
358	.55
361-4	.80
367 MD net	.40
368-70 U	.60
371-2 U	2.20
374-85 U	8.85
375	2.25
376	.85
376 NH	.85
377	1.60
377 NH	1.60
380	6.75
381	9.00
382	2.00
38=3	8.25
384	13.00
384 MD net	2.60
385	4.00
399	.70
400	4.50
400 NH	4.50
418-20 pre cancel	1.70
434f no selvage	8.00
435-45,B514 U	213.25
436 U	.30
437	1.50
437 U	.40
440	3.00
440 U	.85
442	6.75
446-76 (449 + 475 not counted)	215.00
446-50 U	1.05
449-50 U	.45
449a	35.00
449a U	.60
451-71	198.75
454 NH	.60
456	.75
456 NH	.75
457	.50
458	3.00
459	1.25
461 NH	62.50
461 U	13.00
463	47.50
463 U	12.50
465	15.00
472b NH no selvage		6.50	472c NH bklt	15.00
472c MD net	3.00
473h no selvage	16.00
479-81	2.30
479-81 NH	2.30
479-81 U	1.00
481	1.40
481 U	.50
482-4 U	4.00
483 NH	5.25
484 NH	5.00
485-7	7.15
489-91	3.70
494-9 U	1.45
495	.30
496-7	9.00
496-7 U	.65
497	7.75
500-3	2.45
500-3 NH	2.45
500-3 U	1.15
501 NH	.40
502	.95
BELGIUM
502 NH	.95
503 NH	.85
503 U	.50
504	.40
504-6 U	.85
507-8	.75
509-10 U	.65
511 NH	1.10
512-3 U	.55
516-25	7.90
516-25,C15-20	10.20
516-25,C15-20 NH			10.20
527-8	6.75
529-30 U	.40
531-2	1.70
531 NH	.45
531-2 NH	1.70
534-5	.75
536-7	1.55
538 U	.80
545-552	15.55
550 U	.45
553	.40
560-2	1.75
560-2 U	1.00
561 NH	.30
562 NH	1.25
568-9 U	.40
570-1	3.05
572-3 NH	.60
572-3 U	.40
574-6	.80
574-6 U	.65
577-81 U	1.00
580-1 U	.40
582-3 U	.60
585-6	.70
585-6 U	.50
588-90	1.10
591-2	.80
593-4	1.05
598-9 NH	1.60
598-9 U	.50
599 NH	.90
603-5	.85
605a	1.90
614-5	1.40
623-7	1.90
634-5	.45
638-9	.80
638-9 NH	.60
660-2	.65
675-6	.80
677-8 NH	.40
683-4 U	.40
688-9	1.05
691-3	.60
692-3 NH	.40
694-5 U	.40
696	.50
697-9 U	.60
700-3	1.80
705-6	1.25
707-11	2.35
718-9	.75
720-3 U	1.00
724-6	.90
729-30	.65
731-2	.70
736a	2.00
741-2	1.10
743-5 U	.60
757-8 NH	.85
758 NH	.45
782a NH no selvage		10.00
785a NH no selvage		2.75
BELGIUM
789	.55
790-2 U	.60
793-4 U	.40
795	.55
796-8 U	.60
799	.55
801	.55
803-4	2.15
806	.80
807-9 U	.60
813	.55
814-7 U	.80
819-21 U	.60
823-4 U	.40
829-30	.40
833-5 U	.60
839-40	1.00
845-6	1.45
861-3 U	.60
866	.80
868-9	1.90
871-5	2.35
879-880 U	.60
912-7 U	1.25
920-1	2.05
926-8 U	.75
934 NH	.40
936	.80
942 NH	1.10
949	1.10
950	.40
954	.80
961-4	1.50
977a NH cmplt bklt	1.50
977b NH cmplt bklt	2.00
1120-5	3.50
1190 NH	.80
1194-7 U	1.50
1208-9 U	.65
1210-2 NH	4.60
1215 U	.40
1243-6 NH	5.80
1353-7	4.90
1364	1.10
1465a NH cmplt bklt		6.00
1466 NH	1.25
1467 NH	1.25
1473-5 NH	4.55
1476 NH	2.25
1483-4 NH	3.50
1526 NH	2.25
1547-9	4.65
1561 N H	1.25
1581-2 NH	3.65
1593a NH cmplt bklt		5.00
1618-21 NH	5.00
1624-6 NH	4.75
1643-4 NH	3.80
1648-50	5.15
1672-4 NH	5.55
1682-4 NH	4.20
1688a NH cmplt bklt		5.75
1692-5 NH	5.60
1724-7 NH	5.60
1728-32 NH	7.00
1742-3	2.80
1744-6	4.20
1799	25.00
1918	13.00
1798-1801 NH	5.60
B2 U on paper	6.50
B9	20.00
B25-7	61.50
B25 NG net	5.25
B25-7 fakes ? net	12.00
B25-7Ufakes? net	12.00
BELGIUM
B27	45.00
B27 U	45.00	B27 U counterfeit net		9.00
B28-30	84.50
B28-30 fakes net	16.90
B28-30 U fakes net			16.75
B30	75.00
B30 fake net	15.00
B30 U	75.00
B30 U fakes? net	15.00
B33b NG net	15.00
B48-50	5.80
B49	1.40
B50	3.00
B51	1.40
B57	7.25
B76	9.00
B82	7.00
B83	14.00
B93-8	34.20
B98	27.50
B105	27.50
B105 NH	27.50
B147 U	9.00
B156	1.25
B163-5	4.70
B166-8	5.00
B169	125.00
B170-7	6.85
B173	.65
B173 NH	.65
B176 U	1.50
B177 MD net	.50
B180-7	5.85
B189-96	5.80
B200-7	6.00
B200-6 U	2.40
B200-7 U	5.90
B209-13	6.20
B223 U	.60
B233-40	9.10
B241-8	25.00
B247	8.25
B256-9	1.05
B264-72	4.50
B281-92	5.80
B293-302	2.90
B305-14	2.85
B319-27	3.05
B332-43	5.95
B344-5	5.25
B346-53	2.50
B360-9	8.45
B370-5	3.90
B376-84	6.45
B385-92	2.00
B385-8 U	.80
B391 NH	.35
B392 NH	.45
B399-400	.40
B399-407	5.35
B399-405 NH	1.50
B399-405 U	1.40
B417-9	5.70
B420-2	5.70
B423-5	5.70
B526-9,431	19.25
B426-9 NH	4.25
B437-441	61.95
B462-6 U	38.00
B466Ac-e U	97.50
B477-9	11.00
B480-4	64.90
B493	9.50
B496 MD net	3.40
B496 U	14.00
B497 U	17.00
BELGIUM
B498-502	79.00
B511-3	27.50
B511 U	1.25
B513a	250.00
B515-20	72.00
B519-20	60.00
B521-2	200.00
B521-2 NH	200.00
B532-7	38.50
B534a NH cmplt bklt		80.00
B544-6	73.50
B545-6	70.00
B545 U	24.00
B557	22.50
B558-60	75.00
B558-60 NH	75.00
B561-6	150.50
B564	35.00
B566	55.00
B567-72	28.00
B584	17.50
B605 NH full sht of 50 folded 	150.00
B605a	140.00
B605a NH	140.00
B605a U	125.00
B605b	30.00
B605b NH	30.00
B606-10	27.15
B617	3.25
B617 NH	3.25
B618	4.50
B619-24 NH	3.10
B624 NH	1.10
B624 U	.50
B625-30	13.05
B625-30 NH	12.00
B627 NH	1.00
B628	2.00
B629	2.75
B630	5.25
B61-7	13.00
B636	3.75
B637	4.75
B647-52	14.30
B663-8	16.00
B665 NH	2.75
B666 NH	3.00
B667 NH	3.00
B668	6.25
B668 NH	6.25
B669-71 NH	6.45
B671 NH	3.75
B678-83	14.75
B683	5.00
B699-704	5.65
B705-11	5.75
B712-7	5.80
B724-9	5.75
B730	.50
B730 NH	.50
B731-2	2.40
B731a NH	7.25
B732 NH	.75
B733-4	.60
B733-5	1.15
B736-9	1.30
B740-6	5.70
B747-52	2.85
B753	.75
B754-6	1.15
B757-9	.80
B760-61	.95
B764-5	.80
B766-771	2.10
B772-5	1.45
B779-82	1.25
B782	.45
BELGIUM
B784-8	1.75
B791-2	1.00
B791-2 NH	.85
B792	.65
B793-6	1.40
B808 NH	.35
B809 NH	.65
B810-4	1.65
B816-21	3.1
B824-8	2.30
B831 NH	.85
B832-5	1.80
B836-9	1.75
B847-9	1.60
B850	1.00
B855-8	1.85
B883-91	6.40
B943-8	5.75
B949	1.25
B951 NH	.95
B1006-8 NH	6.10
B1026-8	6.00
B1111-13	5.25
B1122-4	3.75
B1125 NH	1.25
B1129-30 NH	2.50
C8 U	.25
C9 NH	1.00
C9 U	.35
C11 U	.80
C12	42.50
C14 U	.95
C15-20	2.50
CB1-2	4.00
J8 U MD net	1.00
J13	42.50
J14	42.50
N16	.65
N19	.40
O19 U	.25
O36-7 U	.70
O53	4.50
O57	37.50
O57 NH	37.50
O59	27.50
P40 U	4.50
Q1 U MD net	1.15
Q2 U MD net	3.50
Q3 U	10.00
