HTML> CLARK STAMP COMPANY

CLARK STAMP COMPANY--UNITED NATIONS---NEW YORK


UNITED NATIONS---NEW YORK

CLARK STAMP COMPANY 
5232 Airline Road, 
Muskegon, MI.   49444

Items below may be ordered directly 
from us, via telephone, FAX or email.
Phone: (231) 865-3825
FAX:   (231) 865-6834
Email:  clarkstampco@gmail.com

All prices are in U.S. Dollars.

Postage and Insurance...                                                      
All orders:		                $5.00
$100.00 - $999.00 +  Certified Fee    $2.70
$1,000.00 and above +  Register Fee $10.00
Note:  Non US shipments Postage and Fees may be 
in addition to the prices shown.  In addition, any 
bulky shipments such as lots, albums, collections, 
etc. will be additional to the above prices.  
Call for details.
--------------------------------------------------------------

This list was last updated  October 2008.

All listed prices are Net.

Scott #	Price

1-11	7.50
12 H 	.30
13-4 	.70
15-6 	.50
17-8	1.00
19-20 	.60
21-2 	1.20
23-4	.75
25-6	.75
27-8	1.25
29-30 	8.30
31-2	1.30
33-4	.55
35-7 H	1.00
38	100.00
39-40 (H)	.35
41-2	.40
43-4	.35
47-8	.25
49-50	.25
51-2	.25
53-4	.30
55-6	.25
57-8	.25
59-60	.25
61-2	.25
63-4	.25
65-6	.25
67-8	.25
69-70	.25
71-2	.25
73-4	.25
75-6	.25
77-8	.25
79-80	.25
81-2	.25
83-4	.25
85 	.85
86-7	.25
88-9	.25
90-1	.25
92	.35
93-4	.25
95-6	.25
97-9	.40
100-1	.25
102-3	.25
104	.20
105	.20
106	.20
107	.20
108-9	.25
110-1	.25
112-13	.30
114-15	.25
116-17	.25
118	.35
119-20	.25
121-2	.25
123-4	.25
125-8	.90
129-30	.25
131-2	.25
133	.15
134-6	.40
137-8	.25
139-40	.25
141-2	.25
143-4	.25
145	.30
146-7	.25
148	.25
149	.30
150	1.25
151-3	.40
154-5	.25
156-7	.25
158-9	.25
160	.20
161-3 (H)	.30
164-5	.25
166-7	.25
168-9	.25
170-4	.70
175-6	.25
177-8	.25
179	.25
180	.15
181-2	.25
183-4	.90
185-6	.25
187	.15
188-9	.35
190-1	.25
192-3	.30
194-5	.30
196	.15
197-8	.25
199-200	.30
201-2	.25
203-4	.35
205-6	.25
207-8	.25
209-11	.50
212	.50
213-4	.25
215	.15
216-7	.25
218	.15
219	.25
220-1	.25
222-3	.70
224-5	.35
226	.90
227	.15
228	.15
229-30	.30
231	.25
232-3	.35
234-5	.35
236-7	.35
238-9	.35
240-1	.35
242-3	.35
244-5	.35
246	.15
247-8	.40
249-51	.45
252-3	.40
256-7	.40
258-9	.45
260-1	.45
260-1 FDC (c) unadd on 3 cover	1.30
262	.45
263-4	.40
265-6	.50
267-71	1.15
272-3	.35
274-5	.40
276-7	.40
278-9	1.10
278-9 shts/20	22.00
280	.15
281-2	.45
283-4	.45
285-6	.45
287-8	.40
289-90	.40
291-3	1.20
294-5	.45
296-7	.35
298-9	.40
300-1	.40
302-3	.45
304-7	.65
308-9	.40
310-1	.40
310-1 shts/20	8.00
312-3	.40
314-5	.40
316-7	.45
318-9	.35
320-1	.45
322-3	.40
324	.50
325-40	2.15
325-40 shts/16	8.60
325-40 U	2.15
325-40 shts/16 w/1st day cncl	8.60
325-40 FDC (c) unadd on 16 covers net	2.10
341-2	.45
343	.20
343-9 U	1.05
344-5	.50
346-7	.45
348-9 	.60
350-65	2.65
350-65 shts/16	10.60
350-65 U	2.15
350-65 shts/16 w/1st day cncl	8.60
350-65 FDC (c) unadd on 16 covers net	2.10
350-65 FDC proof editon on souv. cards net	2.10
366-7	.60
366-7 U	.35
368-70 H	.80
368-70 U	.65
371-2	.65
371-3	.65
373	.35
374-89	2.65
374-89 shts/16	10.50
374-89 U	2.15
374-89 shts/16 w/1st day cncl	8.60
374-89 FDC (c) unadd on 16 covers net	2.10
374-89 FDC proof editin on souv. cards net	2.10
390-1	.60
390-3 U	.85
392-3	.65
394-5	.60
394-8 U	1.05
396	.25
397-8	.70
399-414	2.65
399-414 shts/16	10.60
399-414 U	2.15
399-414 shts/16 w/1st day cncl	8.60
399-414 FDC (c) unadd on 16 covers net	2.10
402a,06a,10a,14a cmplt bklt	4.20
415-6	.70
415-6 U	.60
415-6 shts/16 w/1st day cncl	5.00
417-8 	.50
417-20 U	.85
419-20	.65
421-2	.65
421-4 U	1.05
423-24	.95
425-40	5.30
425-40 shts/16	21.20
425-40 U	4.75
425-40 shts/16 w/1st day cncl	20.00
425-40 FDC (c) unadd on 16 covers net	5.00
441-2	1.10
441-3 U	.95
443	.40
444	.80
444-6 U	1.15
445-6	3.00
447-8	1.10
447-9 U	1.30
449	.95
450-65	6.15
450-65 shts/16	24.60
450-65 U	5.60
450-65 shts/16 w/1st day cncl	22.40
450-65 FDC (c) unadd on 16 covers net	5.20
466-7	.70
466-8 U	.65
468	.30
472a U	2.00
473-4	.75
473-6 U	1.30
475-6	1.30
477-92	6.15
477-92 cmplt bklt of pns/2 ea	11.00
477-92 shts/16	24.60
477-92 U	5.60
493	3.00
493 U	2.00
494	.60
494-8 U	2.00
495-6	1.05
497-8	1.10
499-514	6.15
499-15 shts/16	23.00
499-514 U	5.60
499-514 shts/16 w/1st day cncl	22.40
499-514 FDC (c) unadd on 16 covers net	3.65
515-16	.70
515-8 U	1.65
517-18	2.45
519-20	.95
519-21 U	.70
521	.15
522-3	2.65
524-5	1.25
524-7 U	1.50
526-7	1.15
528-43	6.75
528-43 shts/16	27.00
528-43 U	5.60
528-43 shts/16 w/1st day cncl	22.40
544	.35
544-5 U	1.00
545	1.05
546-7	1.60
546-9 U	1.25
548	.35
549 	.50
550-51	1.50
550-1 U	.90
552-3	3.25
552-3 U	2.25
554-69	6.75
554-69 shts/16	25.00
554-69 U	6.15
554-69 shts/16 w/1st day cncl	25.00
570-1	.90
570-1 strips/3 in 3 diff languages	2.70
570-1 U	.75
570-1 shts/12 w/1st day cncl	9.00
572	1.00
572-4 U	1.45
573-4	1.30
575-6 U	1.05
577-8	2.10
577-8 U	1.60
579	4.55
580-1 U	1.60
582-3	.95
582-3 strips/3 in 3 diff languages	2.85
582-3 U	.75
582-3 shts/12 w/1st day cncl	9.00
587a U	2.25
588-9 U	1.00
590-1	1.70
590-2 U	2.35
593-4	3.00
593-4 U	1.60
595-6	4.20
595-6 U	2.70
597-8	1.75
597-8 U	1.05
599-600	1.15
599-600 strips/3 in 3 diff languages	3.45
599-600 shts/12	13.80
601-2 U	.80
603-4	.90
603-4 shts/12	10.80
603-4 U	.75
603-4 shts/12 w/1st day cncl	9.00
604a,G215a,V128a FDC full shts/6 prs on 3 covers	21.00
605-8 U blk	2.10
605-8 shts/16 w/1st day cncl	8.40
608a U	2.00
609-10	4.00
609-10 shts/5 prs	20.00
609-10 shts/5 prs w/1st day cncl	19.25
610a,G221a,V134a FDC on 1 cover	10.75
610a,G221a,V134a FDC full shts/5 prs on 3 covers	53.75
616-7	1.25
616-7 U	1.25
616-7 shts/12 w/1st day cncl	15.00
620-3 blk	1.60
620-3 shts/16 w/1st day cncl	6.40
627-8	1.35
627-8  strips/3 in 3 diff languages	4.00
627-8 U	1.15
636a	3.15
642a	1.30
646	1.90
677a	2.00
688-9	1.30
690-7	5.60
703a	2.00
707a	2.60
713a	2.30
716-7	2.10
719-26	4.20
735 	.50
744-51 (H) 	3.75
754-5,G334-5,V250-1 FDC on 1 cover	5.00
760a,G339a,V256a FDC on 1 cover	8.00
762a-3,G341a-2,V258a-9 FDC on 2 covers	10.00
767a,G346a,V263a FDC on 1 cover	6.50
795-802	4.45
C1-4	1.15
C5-7	.40
C8-10	.40
C11	.20
C12	.35
C13	.25
C14	.15
C15-8	.65
C19-21	.60
C22-3	.60
U1	.25
U1 FDC	.50
U2	.25
U2 FDC	.50
U3	.25
U3 FDC	.50
U4	.25
U4 FDC	.35
U5	.35
U5 FDC	.50
U6	.40
UC1 FDC	2.00
UC2	7.50
UC3	.75
UC4	.65
UC4 FDC	.35
UC5	.50
UC5 FDC	.50
UC5a	1.15
UC6	.25
UC7	.25
UC8	.35
UC8 FDC	.35
UC9	.60
UC10	.40
UC10 FDC	.65
UC11	.60
UC13	.65
UC13 FDC	.50
UX1	.20
UX1 FDC	.50
UX2	.20
UX2 FDC	.35
UX3	.25
UX4	.25
UX4 FDC	.45
UX5	.20
UX6 FDC	.35
UXC1	.35
UXC1 FDC	.65
UXC2	.30
UXC3 FDC	.30
UXC4	.50
UXC5	.50
UXC5 FDC	.30
UXC6	.40
UXC7	.65
UXC7 FDC	.40
UXC8	.45
UXC9	.50
UXC10 (stain)	.25


END OF LISTING