CLARK STAMP COMPANY

CLARK STAMP COMPANY--U.S. REVENUES


U.S. REVENUES

CLARK STAMP COMPANY 
5232 Airline Road, 
Muskegon, MI.   49444

Items below may be ordered directly 
from us, via telephone, FAX or email.
Phone: (231) 865-3825
FAX:   (231) 865-6834
Email:  clarkstampco@hotmail.com

All prices are in U.S. Dollars.
A small postage and handling charge will be added 
to all orders. (See chart below)

   --Postage & Handling Chart--
All orders:			$5.00
$100.00- $999.00 + Certifed Fee	$2.70
$1,000.00 and above + Registered Fee$10.00
Note: Non US shipments Postage and Fees
may be in addition to the prices shown.  In 
addition, any bulky shipments such as lots,
albums, collections, etc. will be additional to
above prices.  Call for details
--------------------------------------------------------------

This list was last updated August 2008.

Hinged and Used at 50% of Scott's Catalogue,
Never Hinged at 65% of Scott's Catalogue
Some items may have already had the discount taken,
and therefore are priced as "Net."

These stamps will generally be Fine-Very Fine. Although you may expect some of the 
19th Century items to be less than average. CDC=circular date cancel. 
OG=original gum PC=punch cancel, SF= space filler, MD=minor defect, 
NH= never hinged U=used, PI=perf initial. Due to the limited supply of some 
items, alternates are strongly suggested.

Scott's #		Catalog Price

R1b	40.00
R1b pr	180.00
R1c	1.40
R1c pr	3.25
R1c CC net	.35
R2a	1,800.00
R2a MD net	270.00
R2c SF net	16.00
R3a	1,000.00
R3b	255.00
R3c	.50
R4a	600.00
R4c	17.50
R4c pr	30.00
R4c U MD net	2.75
R5a	1.25
R5a pr	19.00
R5b	10.00
R6b	55.00
R6c dbl trnsfr	300.00
R7a	14.00
R7c	30.00
R8c	40.00
R8c extra perf	30.00
R8c  MD net	4.50
R9a	14.00
R9b	30.00
R10c	12.50
R10c MD net	2.00
R11b	250.00
R11c	4.00
R12c	50.00
R13a	700.00
R13b	250.00
R13c	.40
R14c	60.00
R15c dbl perf	.35
R16b	500.00
R16c	4.50
R16c MD net	.75
R17c	150.00
R17c dbl perf	150.00
R18b	500.00
R18c	7.50
R18c MD net	1.00
R19a MD net	12.00
R19b	27.50
R19b pr	82.50
R19c	2.75
R19c MD net	.50
R20c	2.00
R20c pr	5.25
R20c MD net	.30
R20d CC net	.50
R21c	600.00
R22b	425.00
R22c	7.50
R22c MD net	1.00
R22d	150.00
R24a	3.50
R24a MD pr net	5.25
R24b	13.00
R24b pr	150.00
R24c	.50
R25a	7.00
R25b	7.00
R25b MD net	1.05
R26c	.50
R26d	375.00
R27a	8.25
R27a pr	37.50
R7a SF net	.75
R27b	6.00
R27b MD net	.90
R27b pr	42.50
R27b pr MD net	6.00
R27c	.50
R27c CC dbl transfer		32.50
R27d	17.50
R28c	35.00
R29c	27.50
R29d	225.00
R30c	2.00
R32a	50.00
R32b	425.00
R32c	1.50
R32c blk/4	10.00
R33b	700.00
R34b	450.00
R34c	.50
R34d pr MD net	.90
R35c	12.50
R35c pr	27.50
R35e	18.00
R36a	350.00
R36a MD net	52.50
R36b	4.00
R36b pr	15.00
R36b blk/4	80.00
R37c	1.00
R38c	17.50
R39c	15.00
R39c pr	50.00
R39c blk/4	250.00
R40a	37.50
R40b	12.50
R40c	1.75
R41a	75.00
R41c	60.00
R41c pr	150.00
R41c  MD net	9.00
R41c CC net	12.50
R42a	15.00
R42a pr	50.00
R42b	20.00
R42b pr	60.00
R42b MD net	3.00
R43a	250.00
R43b	6.00
R43b   PC net	1.25
R43b  MD net	.90
R43b pr MD net	9.00
R43c	3.50
R43c MD net	.50
R44a pr PC net	15.00
R44b	6.00
R44c	.50
R44d	2.75
R45a	20.00
R45a pr	70.00
R45a MD net	3.00
R45a pr MD net	10.00
R45a PC net	4.50
R45b	110.00
R45b MD net	20.00
R45c pr	50.00
R45c blk/4	140.00
R46a	11.00
R46a pr	42.50
R46b	14.00
R46b MD net	2.10
R46d	5.50
R46d pr	13.00
R47b	475.00
R47c	9.50
R47c pr	50.00
R48a	8.00
R48a SF net	.80
R48c	1.00
R48c pr	2.25
R49a	30.00
R49b	700.00
R49c	7.50
R49c MD net	1.00
R49 PC net	1.75
R50a	47.50
R50a MD net	7.00
R50c	40.00
R50c MD net	6.00
R51a	120.00
R51c	55.00
R51c MD net	8.25
R52a	65.00
R52b	75.00
R52b MD net	11.25
R52c	8.00
R52c MD net	1.20
R53a	1,200.00
R53b	8.00
R53b pr	50.00
R53b SF net	.80
R53c	7.50
R53c MD net	1.10
R54a	17.00
R54b	3.00
R54b  PC net	.60
R54c	.35
R55b PC net	3.75
R55c	.45
R56a	60.00
R56b	100.00
R56b PC net	22.50
R56c	7.00
R56c PC net	1.75
R57a	27.50
R57a MD pr net	30.00
R57c	9.00
R57c pr	67.50
R58a	40.00
R58c	1.50
R58c pr	10.00
R59b	4.50
R59c	.65
R60a	5.00
R60a MD net	.75
R60c	1.00
R60c blk/4	7.50
R61a	100.00
R61b	275.00
R61c	2.00
R61c MD net	.30
R62a	50.00
R62a pr	200.00
R62b	160.00
R62c	20.00
R62c MD net	3.00
R63a	275.00
R63b	2.50
R63b pr	15.00
R63b pr MD net	2.25
R64 MD net	1.20
R64a	100.00
R64b	75.00
R64b MD net	11.25
R64c	8.00
R64c MD net	1.20
R64d	50.00
R64d CC	50.00
R65a	600.00
R65b	175.00
R65c	12.00
R65c MD net	2.00
R65c CC net	2.00
R65c pr MD net	6.00
R65d	90.00
R66a	25.00
R66a PC net	5.50
R66a MD net	3.50
R66c	25.00
R66c pr	65.00
R66c MD net	3.60
R67a	42.50
R67a PC net	12.00
R67a pr PC net	30.00
R67c	2.50
R67c pr	6.50
R67c blk/4	55.00
R67c MD net	.40
R68a	80.00
R68c	.75
R69a	15.00
R69c	.70
R69c pr	2.00
R69d	3.75
R69d CC net	1.00
R69d MD net	.55
R70a	42.50
R70c	4.00
R71a MD net	40.00
R71c	9.00
R72a	42.50
R72c	35.00
R72c dbl perf	200.00
R72c pc net	6.50
R72c MD net	5.25
R73a	25.00
R73c	200.00
R73c pr	400.00
R74a	300.00
R74a MD net	45.00
R74c	275.00
R74c dbl perf	275.00
R74c PC net	60.00
R75a	90.00
R75c	2.50
R75c dbl perf	2.50
R75c (6),R54c (1) on NY document	18.00
R76a	90.00
R76c	50.00
R76c PC net	15.00
R77a	6,500.00
R77c	75.00
R77c CC net	19.00
R77c MD net	11.25
R77c CC MD net	10.00
R78a	27.50
R78a pr	125.00
R78a MD net	4.15
R78a pr SF net	12.50
R78c	6.00
R78c MD net	.90
R79a	1,300.00
R79c	120.00
R79c CC net	30.00
R79c MD net	18.00
R80a	10,00.00
R80c	110.00
R80c CC	110.00
R80c MD net	16.50
R81a	180.00
R81c	3.50
R81c MD net	.50
R81d	40.00
R81d MD net	6.00
R82a	135.00
R82ds	60.00
R82c	6.00
R82c pr	14.00
R82c MD net	.90
R83c	80.00
R83c CC net	19.00
R83c MD net	11.25
R84a	7,000.00
R84c	20.00
R84c freak perf @ right		20.00
R84c MD net	3.00
R85a	175.00
R85a MD net	26.25
R85c	10.00
R85c MD net	1.50
R86a	175.00
R86a MD net	26.25
R86c	50.00
R86c MD net	7.50
R87a	7,000.00
R87c	65.00
R87c extra perf	65.00
R87c MD net	9.75
R88a	300.00
R88c	9.00
R88c pr CC net	16.00
R89a	40.00
R89a MD net	8.00
R89c	10.00
R89c pr	22.50
R89c dbl perf	10.00
R89c MD net	1.50
R89d	110.00
R90a	185.00
R90c	90.00
R91a	175.00
R91a MD net	26.25
R91c	22.50
R91c MD pr net	3.50
R92a	700.00
R92c	25.00
R92c MD net	4.00
R93c	32.50
R94a	125.00
R94c	70.00
R95a	650.00
R95a MD net	97.50
R95c	35.00
R95c MD net	5.25
R96a	2,000.00
R96c	40.00
R96c MD net	6.00
R97c	225.00
R97c extra perf	225.00
R98a	150.00
R98c	110.00
R98c extra perf	110.00
R98c MD net	16.50
R99a	2,000.00
R99c MD net	300.00
R100a	1400.00
R100c	200.00
R100c CC extra perf		200.00
R100d	250.00
R101c	150.00
R102c	900.00
R103	60.00
R103 CC	20.00
R104	2.75
R105	35.00
R105 CC	12.50
R105 MD net	5.25
R106	100.00
R106 CC	35.00
R106 PC	35.00
R106 dbl perf	90.00
R107	2.00
R107 CC	.50
R108	160.00
R108 dbl perf	160.00
R108 CC	55.00
R109	1.50
R110	55.00
R110 extra perf	55.00
R110 MD net	8.25
R110 CC	17.50
R111	7.50
R111 CC	2.75
R111 MD net	.90
R112	1.25
R113	110.00
R113 CC	42.50
R113 MD net	16.50
R114	90.00
R114 CC	22.50
R114 MD net	13.50
R115	1.00
R115 pr	2.25
R116	150.00
R116 dblk perf	150.00
R116 CC	50.00
R116 PC	50.00
R116  MD net	22.50
R117	70.00
R117 extra perf	70.00
R117 CC	2250
R118	8.00
R118 CC	1.75
R119	500.00
R119 dbl perf	550.00
R119c CC	150.00
R120	19.00
R120 MD net	3.75
R122	400.00
R122 CC	120.00
R122 MD net	60.00
R123	20.00
R123 CC	7.50
R124	35.00
R124 CC	16.00
R124 MD net	5.25
R125	45.00
R125 dbl perf	45.00
R125 CC	17.50
R125 PC	17.50
R125 MD net	6.75
R126	300.00
R126 MD net	60.00
R127	27.50
R127 extra perf	27.50
R128	200.00
R128 CC	70.00
R130	650.00
R134	45.00
R134 CC	20.00
R136	70.00
R136 CC	21.00
R136 MD net	10.50
R137 blk/4	1.60
R138	80.00
R138 CC	25.00
R139	20.00
R139 CC	5.00
R140	30.00
R140 CC	7.50
R140 PC	6.00
R140 MD net	3.75
R141	65.00
R141 CC	20.00
R141  MD net	9.00
R142	95.00
R142 CC	32.50
R143	75.00
R143 CC	22.50
R143 MD net	11.25
R144	2.00
R144 CC	.55
R144 PC	.55
R145	32.50
R145 CC	14.00
R145 PC	14.00
R146	60.00
R146 extra perf	60.00
R146 CC	22.00
R146 MD net	9.00
R147	60.00
R147 CC	21.00
R147  MD net	9.00
R148	35.00
R148 CC	12.50
R148  MD net	5.25
R149	200.00
R149 extra perf	200.00
R149 pr	425.00
R152c	32.50
R153	5.00
R153 NH	5.00
R153,4 NH pl# str/3 w. sm period o/p net			50.00
R154 NH	.35
R154 pl # str imp MD net	2.10
R154 pl #str/3 imp			10.50
R154 U	.35
R154a	25.00
R155c	5.00
R155A NH pl # str/3 imp	13.00
R161	4.00
R161 NG net	1.60
R168	1.75
R168 pr	35.00
R168 pr MD net	5.25
R168 U blk/4	1.25
R169 U	.50
R170	125.00
R170 MD net	18.75
R170 U	1.10
R172 part gum net			30.00
R172 NG net	22.00
R173	17.50
R174	37.50
R174 U	1.00
R175 U	1.90
R176 U MD net	.50
R184 U	.40
R187 U MD net	1.80
R190 MD net	5.25
R191	40.00
R191 MD net	6.00
R195 NH	13.00
R195 NH blk/4	50.00
R195 U	4.50
R196	2.50
R196 NH	2.50
R196 NH blk/4	11.00
R198 U	30.00
R199	22.50
R199 U	2.25
R202 U	.55
R206	1.60
R206 NH	1.60
R206 U	.50
R210	4.00
R210 MD net	.60
R210 U	.50
R214 U	14.00
R217 U	.55
R230 U	.40
R231	.75
R231 NH	.75
R234	.40
R235 NH	.75
R237	2.25
R237 NH	2.25
R237dbl impression			8.00
R237 U	.50
R238	2.50
R240	8.00
R240 blk/4	35.00
R241 NG net	2.70
R241 MD net	2.00
R242 U	1.10
R244 NG net	4.50
R245	45.00
R245 MD net	6.00
R245 U	1.25
R246 U	13.00
R248 U	1.25
R249 CC	12.50
R253 U	4.00
R254 U	.55
R255 U	1.25
R256 U	4.50
R258 U	5.00
R260	3.00
R260 blk/4	13.00
R260 NH	3.00
R260 NH blk/4	13.00
R261	2.00
R261 NH	2.00
R261 U	1.90
R262 U blk/4	32.50
R263 	15.00
R263 blk/4	70.00
R263 U	8.25
R264 NH	3.50
R265	4.00
R265 NH	4.00
R270 U	.65
R274 U	.55
R292 U	.70
R298 NH	6.25
R298 NG net	1.25
R300	37.50
R300 U	.55
R319 U	.55
R324 U	.45
R359 CC	140.00
R411 NH	.30
R435 pi 	17.50
R440 NH	.40
R446	5.00
R447 U	4.25
R447 PC	.50
R450 U	5.00
R510 CC	35.00
R550 U	6.00
R550 PC	.75
R551 PC	1.40
R553 U	10.00
R575 U	3.50
R578 U	2.25
R599 U	1.50
R602 U	.85
R605 U	6.00
R608 U	1.25
R629 U	.80
R630	2.75
R630 NH	2.75
R631 U	2.00
R634 U	2.50
R634 PI	1.50
R635 U	4.50
R635 U MD net	.75
R635 PI	2.00
R637 U	6.00
R638 U	7.00
R640 U	8.00
R643 NH	55.00
R661 U	.40
R662 U	.45
R663 U	.60
R665 U	1.25
R666 PI	1.00
R668 U	2.50
R670 U	.45
R671 U	3.75
R673 U	3.00
R674 U	5.00
R674 U MD net	.75
R675 U	4.00
R676 U	.50
R677 U	1.50
R677 CC	.80
R677 PI	.70
R678 U	6.50
R678 PI	1.90
R724 U	7.00
R733	1.00
R733 NH	1.25
R733 NH blk/4	15.00
R733 PB	15.00
R733 NH PB	15.00
R734 NH	5.00
R734 NH PB	30.00
RB1a	6.50
RB1a pr	14.00
RB1b	12.00
RB2a	7.50
RB2b	27.50
RB3a	25.00
RB3a blk/4	125.00
RB3b	60.00
RB3b MD net	12.00
RB4a	14.00
RB4aMD net	3.50
RB4b 	22.50
RB11a	2.25
RB11b	.50
RB11c	125.00
RB12a 	3.25
RB12a  MD net	.40
RB12b 	2.00
RB12c MD net	21.00
RB13a 	14.00
RB13b  MD net	2.00
RB13b	3.00
RB13c pr	250.00
RB14a	6.75
RB14b	5.50
RB14b  MD net	.60
RB15b	6.00
RB17c	400.00
ROULLETTE 5 1/2
RB20-31	96.35
RB24 	2.25
RB24 NH	2.25
RB26	15.00
RB26 NH	15.00
RB27 	1.40
RB28	4.25
RB28 NH	4.25
RB29 	42.50
RB29 MD net	6.50
RB30 	16.00
RB30 U MD net	.25
RB31	15.00
HYPHEN HOLE 7
RB24	30.00
RB26	32.50
RB26 MD net	4.50
RB28	5.25
RB30	62.50
RB30 U	22.50
RB31	75.00
RB31 MD net	11.25
END OF HYPHEN  HOLE
RB33 NH	3.25
RB35 NH	6.25
RB35 NH pr mis-perfed		12.50
RB41	75.00
RB41 NH	75.00
RB41 pi	40.00
RB46	.75
RB46 NH	.75
RB54	1.75
RB54 NH	1.75
RB60	4.00
RB60 U	3.50
RB62 U	14.50
RB67	1.50
RB67 U	.75
RB68	2.25
RB68 NH	2.25
RB68 U	.75
RB69	3.00
RB69 U	1.25
RC1	7.50
RC3A U	7.50
RC4 NG net	4.25
RC4a CC net	1.50
RC9 NGnet	27.00
RC9 U	13.50
RC9 U MD net	2.00
RC9 CC	3.50
RC12 NG net	35.00
RC12 U	3.50
RC16 CC	1.75
RC17 U	2.50
RC17 CC	.75
RC23 CC	.55
RC26 CC	16.00
RD6	.55
RD7 NH	2.00
RD7 NH blk/4	9.50
RD9	.70
RD11 NG net	28.50
RD11U	25.00
RD13	2.75
RD15 NG net	2.00
RD17 U	.45
RD18 partial gum net		30.00
RD30	40.00
RD31	37.50
RD33 NG net	2.50
RD33 U	1.00
RD34 NH	2.75
RD37	60.00
RD37 U	12.50
RD39 U	.95
RD39 PI	.45
RD40 U	.55
RD51	7.75
RD68 U	1.75
RD101 U	.75
RD119 NH	3.25
RD119 U	1.10
RD119 PI	.45
RD123 MD net	.35
RD141 U	.40
RD142	1.90
RD153 U	18.00
RD154 U	.60
RD155 U	5.75
RD171 NH	5.00
RD171 MD net	.75
RD173 U	.50
RD174 U	.75
RD179 U	11.00
RD192 U	.40
RD215 U	.40
RD219 U	.75
RD262 U	.35
RD263 U	.45
RD265 U	.35
RD266 U	.40
RD267 U	.55
RD268 U	1.00
RD269	5.25
RD270 U	8.25
RD271 U	.45
RD272 U	.80
RD323 NH	17.00
RD338 CC	97.50
RE1 NH	1.10
RE1 U	.60
RE2	.55
RE2 U	.55
RE3	.60
RE3 U	.35
RE5 NG net	.75
RE5 U	4.25
RE5 U MD net	.75
RE6 U	1.60
RE7 U	1.90
RE10 NG net	1.75
RE11 U	3.75
RE30 U	3.75
RE42	6.00
RE42 U	4.00
RE43 U MD net	.45
RE46 U	3.00
RE60 MD net	.50
RE61 U MD net	.40
RE74	10.00
RE76 MD net	2.50
RE121 pi	4.25
RE129 MD net	26.25
RE140 	4.25
RE141 pi	1.50
RE143 U	77.50
RE147	1.75
RE160 pi	.50
RE190 pi	.80
RE191 U	1.40
RE191 pi	1.40
RE196 U	1.00
RE196a	52.50
RE196a U	15.00
RE198b U	25.00
RE198b pi net	4.50
RE199 U	1.00
RE203 U	7.00
REA14 U SF net	22.00
REA18 SF net	80.00
REA19 SF net	85.00
REA27 SF net	22.50
REA31 U	150.00
REA154 SF net	.60
RF1	.75
RF1 U	.45
RF2 U	2.75
RF2a U	3.75
RF2e U sngl	100.00
RF3 U	.65
RF17 U	1.50
RF19 U	.45
RF22 	22.50
RF22 U	4.25
RF24 U	1.40
RF25 U	1.40
RF26 U	.45
RF28 U	.80
RG2 NH	1.50
RG4 NH	1.90
RH1	1.00
RH1 NH	1.00
RH2	60.00
RH3 U	2.25
RH4 U	5.00
RI1-7 NH blks/4	35.00
RI2	.70
RI2 NH	.70
RI3	.70
RI3 NH	.70
RI4	.80
RI4 NH	.80
RI5	.95
RI5 NH	.95
RI9	7.50
RI16	22.50
RJ6 U	1.60
RJ7 U	1.75
RJ9 NH	24.00
RJ9 NG net	4.25
RJ9 U	4.00
RJ10 NG net	7.00
RJ10 U	10.00
RJ10 U MD net	1.90
RJA44	1.40
RK4 U	600.00
RK9 U	110.00
RK18	.90
RK19	5.00
RK21 U	50.00
RK29 U	2.75
RK36 U	.45
RL6 U	30.00
RO9 SF	.40
RO9d SF net	1.00
RO19b	125.00
RO21a	250.00
RO58d	27.50
RO62d MD net	.25
RO77b	7.50
RO87b MD net	1.00
RO100b	125.00
RO144 MD net	9.00
RO172a MD net	.75
RO172b	1.00
RO172c	1.75
RO173b MD net	.45
RO182a	160.00
RS31a	300.00
RS59b	500.00
RS85d	10.00
RS87b pr	4.00
RS87b pc net	.50
RS92d	7.00
RS114c	10.00
RS114d	1.50
RS150c MD net	2.25
RS190b	7.50
RS220a	1.75
RS220b	2.50
RS279	8.50
RS279p NH	8.50
RS280 MD net	1.00
RS280p U	2.50
RS281 U MD net	1.00
RS284d	.30
RS290p-4p	10.25
RS291p U	1.50
RS306	2.00
RS307	150.00
RT22b	8.00
RT32b U MD net			900.00
RU4b	1.50
RU13d	1.00
RV1	1.50
RV6 	3.25
RV6 U	1.10
RV17	19.25
RV18	3.75
RV30	2.40
RV30 MD net	.35
RV30 U	.55
RV42	3.25
RV42 U	.55
RVB1 NH	37.50
RVB2 NH	42.50


END OF LISTING