CLARK STAMP COMPANY

CLARK STAMP COMPANY--MINT & USED UNITED STATES CUT SQUARES


MINT & USED UNITED STATES CUT SQUARES

CLARK STAMP COMPANY 
5232 Airline Road, 
Muskegon, MI.   49444

Items below may be ordered directly 
from us, via telephone, FAXor email.
Phone: (231) 865-3825
FAX:   (231) 865-6834
Email:  clarkstampco@gmail.com

All prices are in U.S. Dollars.

Postage and Insurance...                                                      
All orders:		                $5.00
$100.00 - $999.00 +  Certified Fee    $2.70
$1,000.00 and above +  Register Fee $10.00
Note:  Non US shipments Postage and Fees may be 
in addition to the prices shown.  In addition, any 
bulky shipments such as lots, albums, collections, 
etc. will be additional to the above prices.  
Call for details.
--------------------------------------------------------------

This list was last updated June 2008

Take any at 50% of the marked price unless marked "net."

All are fine to very fine or better unless otherwise stated.

Key: U=Used, H=Hinged, MD=Minor Defect,
BLK= Block, NG=No Gum,

Scott's#		Cat. Price

U1	400.00
U1 U	35.00
U1 U MD net	7.00
U2	100.00
U2 U	25.00
U3 U	45.00
U3 U MD net	9.00
U4 MD net	70.00
U4 U	40.00
U6 U	75.00
U9	40.00
U9 U	4.00
U10	22.50
U10 MD net	4.50
U10 U	4.00
U12 U MD net	18.00
U13	400.00
U14	225.00
U14 U MD net	20.00
U15	550.00
U16	190.00
U16 U	75.00
U16 U MD net	15.00
U16 SF net	3.75
U16a MD net	30.00
U17 U	140.00
U17 U MD net	28.00
U17a	400.00
U19	40.00
W20	70.00
W20 MD net	14.00
W20 U MD net	10.00
W21 U	45.00
U26 U	20.00
U27	26.00
U27 U	13.00
U34	32.50
U34 U	6.00
U35 MD net	6.50
U35 U	6.00
U35 U MD net	1.20
U36	82.50
U40	47.50
U41 MD net	9.50
U45 U	.30
U46	55.00
U50 U	9.50
U52 U	9.50
U54	19.00
U54 U	9.50
U54 U MD net	1.90
W55	105.00
W55 U MD net	13.00
U56	22.00
U56 U	8.50
W57 U	14.00
U58	12.00
U58 MD net	2.40
U58 U	1.60
U59	12.00
U59 MD net	2.40
U59 U	1.25
U59 U on Wells Fargo piece	1.25
U60	75.00
U61	60.00
U63	55.00
U64	75.00
U66	450.00
U74	45.00
U74 MD net	15.00
U74 U	30.00
U74a U MD net	7.00
U75	37.50
U75 U	27.50
U76	20.00
U76 U	15.00
U76 U MD net	3.00
W77	45.00
W77 U	37.50
U78	40.00
U78 U	16.00
U79	22.50
U79 U	10.00
U80	12.00
U80 U	6.50
W81 U	22.50
U82	8.50
U82 on Wells Fargo piece	8.50
U82 U	1.00
U83	7.25
U83 U	2.00
U84	11.00
U84 MD net	2.20
U84 U	4.50
U85 U	16.00
U86 U20.00
U87	40.00
U93	125.00
U105 U	350.00
U106 U	450.00
U108	210.00
U108a U MD net	14.00
U111	25.00
U111 U	17.50
U111 U MD net	3.50
W112	72.50
W112 U42.50
U113	1.90
U113 U	1.00
U113a U 	7.50
U114	4.50
U114 U	4.00
U115	5.25
U115 U	4.50
U116	.80
U116 U	.40
U116a	4.50
U117	8.50
U118	8.50
U118 U	5.25
U119	9.00
U119 U	3.25
W120	1.60
W120 specimen o/p	1.60
W120 U	1.10
U121 U	10.00
U128 U	35.00
U139	62.50
U142	10.00
U142 MD net	2.00
U142 U	5.00
U143	10.00
U143 U	4.50
U144	21.00
U144 U	7.50
U147	11.00
W148	4.75
W148 U	3.75
U152	15.00
U152 U	4.75
W155	24.00
U159	37.50
U159 U	6.75
U160 U	11.50
U163	1.50
U163 U	.30
U164	1.60
U164 U	.70
U165	9.50
U165 U	6.50
U166	8.50
U166 U	6.25
U167	3.50
U167 U	3.50
U172	15.00
U172 U MD net	1.80
U177	14.00
U177 MD net	2.80
U181	10.00
U181 U	6.75
U181a U	6.75
U182a U	6.75
U184	24.00
U189	8.00
U189 U	4.25
U190	9.00
U190 U	7.25
U191	20.00
U194	21.00
U218	52.50
U218 MD net	10.50
U218 U	25.00
U218 U MD net	5.00
U219	45.00
U219 MD net	9.00
U219 U	17.50
U219 U	17.50
U219 U MD net	3.50
U221 U	25.00
U221 U MD net	5.00
U222	5.75
U223	6.00
U223 U	3.50
U227	4.50
U227 U	2.25
U228	5.75
U228 U	2.75
U229	8.50
U230	9.25
U230 U	5.25
U231	5.50
U231 U	2.50
U232	6.50
U232 U	3.75
U233	11.00
U233 U	7.50
U234	8.00
U234 U	4.75
W235	22.50
U236	14.50
U236 U	4.00
U237 U	10.00
U238	29.00
U239	25.00
U250	4.00
U250 U	3.50
U251	5.00
U253	13.00
U255	24.00
U256	11.00
U256 MD net	2.20
U256 U	5.00
U257	15.00
U260	19.00
U260 U	5.75
U261	19.00
U261 U	6.50
U262	23.00
U263 U	9.25
U263	18.50
W264	19.00
U265	20.00
U265 U	6.50
U266 U	40.00
U268	18.00
U270 U	50.00
U271 U	110.00
U277	.50
U277 specimen o/p	.50
U277a U	21.00
U278	.65
U278 specimen o/p	.65
U278 U	.50
U279	5.00
U279 specimen o/p	5.00
U279 U	2.10
U280	3.00
U280 specimen o/p	3.00
U280 U	2.10
U281	3.75
U281 U	2.40
U282	13.00
U282 U	4.0
W283	7.50
W283 specimen o/p	7.50
W283 U	5.00
U284	9.00
U294	.55
U295	7.50
U295 U	2.50
U296	3.50
U296 U	1.25
U297 U	22.50
U300	.65
U300 U	.65
W301	.45
W301 U	.30
U302	30.00
W302 U	12.50
W303 U10.00
U304	12.50
U304 U	5.00
U304 U MD net	1.00
U311	.35
U312	.45
U313	.60
U313 U	.25
U314	.65
U314 U	.30
U315	1.75
U315 U	.50
W316	4.00
W316 U	2.50
U317	2.75
U317 U	1.90
U318	150.00
U318 U	12.50
U320 	175.00
U324	3.25
U324 U	2.00
U324a U	2.00
U325	3.75
U325 U	3.50
U326	8.00
U326 MD net	1.60
U326a	8.00
U327	6.50
U329	7.50
U330	4.00
U330 U	4.00
U331	5.50
U332	6.00
U333	10.50
U348	2.25
U348 U	1.25
U349	1.75
U349 U	.50
U350	8.50
U350 MD net	1.70
U350 U	7.50
U351	35.00
U351 MD net	7.00
U351 U	30.00
U352	1.10
U353	5.50
U353 U	1.50
U354	14.50
U354 U	2.75
U355	14.50
U355 U	7.50
U356	2.40
U356 U	.95
W357	2.50
W357 U	1.10
U358	3.00
U358 U	1.75
U359 U	15.00
U360	24.00
U360 U	12.50
U361	65.00
U362	.35
U363	1.40
U364	1.20
U365	1.50
U365 U	.55
W366	8.00
W366 U	3.25
U367	6.00
U367 U	2.75
U368	9.00
U368 U	6.75
U369	25.00
U369 U	12.50
U370	12.50
U370 U	10.00
U371 U	15.00
U374	15.00
U374 U	8.00
U375 U	25.00
W376	20.00
U377	13.00
U377 U	10.00
U378	17.00
U379	.80
U380	16.00
U380 U	2.00
U381	19.00
U381 U	2.50
U382	24.00
U382 U	2.50
U383	4.50
W384	3.00
W384 U	.40
U385	.50
U386	2.50
U386b U	7.00
U387	2.25
U387 U	.30
U387b U	2.25
U388	2.00
U388 U	.50
W389 MD net	4.20
U390	22.50
U390 U	12.50
U391	24.00
U391 U	12.50
U393	24.00
U394	24.00
U394 U	12.50
U395	.75
U395a (pink)	5.50
U396	9.00
U396 U	1.00
U397	6.00
U398	4.50
U398 U	.90
W399 U	10.00
U400	.35
U401	2.10
U401 U	.40
U402	10.50
U402 U	1.00
U402a	13.00
U402c	10.50
U403	10.50
U403 U	1.50
U404	3.50
W405	1.00
W405 U	.25
W405b U	4.0
U406	1.00
U406a	4.00
U407	6.50
U407 U	2.00
U408	8.75
U408b	7.50
U409	5.75
U409 U	2.00
U409b	5.75
W410 U	32.50
U411	.35
U411c	.65
U411e	.60
U412	.30
U413	.55
U414	.60
W415	5.00
W415 U	2.00
W416	6.00
U416a	6.00
U416a U	3.00
U417	7.50
U418	7.00
U422	2.40
U423	.50
U424	7.00
U426	45.00
W427	65.00
U428	16.50
U429c	32.50
U429c U MD net	3.00
U429d	.55
U429e	.65
U429e U	.30
U429f	.70
U429f U	.25
U429g	.50
U429h	.50
U431	2.25
U431 U	.65
U431c U MD net	.40
U432	.30
U432d U	50.00
U432g	.85
W435	97.50
U136a	.60
U436b	1.75
U436b U	.75
U436c U	1.40
U436d	1.50
U436e	.70
U436e U	.30
U436f	.45
U438 U	1.65
U439	.35
U139a	8.50
U439d U	6.00
U440	1.75
U440 U	.60
U441	3.00
U442	3.50
U443	3.50
U443 U	2.75
U445	4.25
U446	16.00
U448	2.75
U448 U	2.00
U449	7.50
U450	20.00
U451	16.00
U452	3750.00
U453	5000.00
U453 U	1100.00
U453C	2500.00
U455	2250.00
U458	.55
U458 U	.35
U459	3.25
U459a U	1.00
U461	6.50
U465 U	1750.00
U468	.70
U468 U	.45
U473	16.50
U483	1.60
U483 U 	.95
U484	6.50
U495	.80
U499	13.00
U508	70.00
U508A	4750.00
U509	16.00
U512	9.00
U513	6.50
U518	6.00
U519	32.50
U521	4.75
U522	1.10
U522 U	.50
U522a	7.00
U523	1.00
U523-8	27.40
U523 U	.80
U524	2.00
U524 U	1.50
U525	.40
U525a	70.00
U525a U	20.00
U526	2.00
U526 U	.35
U527	18.00
U527 U	20.00
U528	4.00
U528 U	3.50
U529	7.00
U529 U	4.00
U530	13.00
U530 U	10.00
U531	13.00
U531 U	10.00
U532	5.75
U532 U	1.75
U532 U precancel	1.25
U523	.75
U533 U	.25
U533a	.85
U534	.40
U534b U	.50
U534c	.60
U534c U	.25
U534d	.80
U534d U	.45
U535	5.50
U535 U precancel 	1.25
U536	.80
U537	3.75
U538	.75
U538 U	1.25
U539	15.00
U540	.50
U540 U	.50
U541	.75
U542	.85
U543	.60
U543 U	.30
U544	.85
U544a	.85
U544a U	.25
U544b	.90
U544b U	.35
U545	1.40
U545 U	1.25
U546	.60
U546 U	.40
U547	.50
U548	.50
U548A	.40
U549	.75
U550	.75
U551	.70
U552	3.75
U553	3.50
U553 U	2.75
U554	.50
U555	.75
U557	.40
U561	1.00
U561 U	1.25
U562	2.00
U563	.70
U564	.50
U565	.50
U566	.40
U566 U	1.25
U567	.40
U568	.30
U569	.65
U572	.35
U573	.35
U574	.35
U576	.30
U580	.40
IU580,92,94,607 U	1.00
U581	.40
U586	.35
U592	.45
U593	.45
U597	.40
U601	.45
U607	.55
U608	.55
U611	.60
U621 U	.60
U624 U	.60
U625 U	.50
U632 U	.30
UC1	3.75
UC1 U	2.00
UC2	11.50
UC2 U	5.00
UC3 w/border	1.50
UC3 w/o border	1.50
UC3 U w/border	.40
UC3 U w/o border	.40
UC4 U w/o border	2.00
UC6 w/border	1.00
UC6 w/o border	1.00
UC5 U w/border	.35
UC6 U w/o border	.35
UC7	13.00
UC7 MD net	2.60
UC7 U	3.50
UC8	1.25
UC8 U	.65
UC9	70.00
UC10	2.75
UC10 U	1.50
UC12 U	.50
UC13	.80
UC13 U	.60
UC14	.85
UC17	.50
UC18	.40
UC19	.85
UC20	.85
UC22	4.25
UC25	.75
UC25 U	.50	
UC26	.65
UC26 U	.50
UC29	50.00
UC30	1.00
UC30 U	.50
UC31	1.00
UC33	.60
UC33 U	.25
UC34 U	.25
UC36	.55
UC37	.45
UC40	.50
UC43	.50
UC45	1.50
UO1	24.00
UO1 U	10.00
UO2	16.00
UO2 U	6.50
UO5	10.50
UO5 U	4.25
UO7	3.25
UO7 U	.85
UO8	3000.00
UO12	16.00
UO12 U	6.50
UO13 U	1750.00
UO14	7.00
UO16	210.00
UO16 MD net	42.00
UO16 U	40.00
UO17	9.00
WO31	20.00
UO36	17.00
WO46	4.50
UO51	17.50
UO53	7.25
UO54	4.00
UO54 U	2.75
UO55	6.50
UO70 U	25.00
UO72 U 	4.00
UX3 U	2.50
UX27D pre-printed net	10.00
UX28	.60
UY6r	6.50
UY6m U	6.50


END OF LISTING