CLARK STAMP COMPANY

CLARK STAMP COMPANY--U.S. Commemorative Panels


MINT U.S. COMMEMORATIVE PANELS

CLARK STAMP COMPANY 
5232 Airline Road, 
Muskegon, MI.   49444

Items below may be ordered directly 
from us, via telephone, FAX or email.
Phone: (231) 865-3825
FAX:   (231) 865-6834
Email:  clarkstampco@gmail.com

All prices are in U.S. Dollars.

Postage and Insurance...                                                      
All orders:		                $5.00
$100.00 - $999.00 +  Certified Fee    $2.70
$1,000.00 and above +  Register Fee $10.00
Note:  Non US shipments Postage and Fees may be 
in addition to the prices shown.  In addition, any 
bulky shipments such as lots, albums, collections, 
etc. will be additional to the above prices.  
Call for details.
--------------------------------------------------------------

This list was last updated  July 2008

The U.S. Postal Service began issuing commemorative panels 
September 20, 1972, with the Wildlife Conservation issue 
(Scott Nos. 1464-67). Each panel is devoted to a separate issue.
It includes unused examples of the stamp or stamps, usually a 
block of four: reproduction of steel  engravings, and background 
information on the subject of the issue.

All Prices are Net.

Scott#     Stamp#        Price	
2CP	1468	3.50
3CP	1469	7.00
4CP	1470	6.50
15CP	1499	5.50
27CP	1525	3.25
28CP	1526	3.75
29CP	1527	4.75
30CP	1528	6.00
31CP	1529	7.00
32CP	1527a	4.50
33CP	1541a	6.00
34CP	1542	3.50
35CP	1546a	4.50
36CP	1505	4.50
37CP	1506	4.50
38CP	1547	3.50
39CP	1548	4.50
40CP	1549	3.25
41CP	1551	4.75
42CP	1550	4.75
73CP	1704	6.50
74CP	1705	11.25
75CP	1709a	42.50
79CP	1716	8.00
80CP	1720a	8.00
81CP	1721	8.00
82CP	1722	8.00
105CP	1770	7.00
106CP	1771	5.50
107CP	1772	4.50
108CP	1773	4.00
109CP	1774	5.75
110CP	1778a	6.75
111CP	1782a	5.50
112CP	1786a	5.75
125CP	1821	3.50
138CP	1874	4.00
144CP	1920	3.50
146CP	1925	3.50
152CP	1938a	3.50
155CP	1941	3.50
157CP	1950	5.75
159CP	1952	7.50
161CP	2003	8.00
162CP	2004	7.00
163CP	2009a	5.75
164CP	2010	6.50
165CP	2011	6.50
168CP	2014	6.50
169CP	2015	5.75
172CP	2018	6.75
174CP	2023	6.50
175CP	2024	7.00
177CP	2026	9.00
178CP	2030a	9.00
179CP	2031	3.50
181CP	2036	3.50
182CP	2037	3.50
183CP	2038	3.50
184CP	2039	9.00
185CP	2040	3.50
187CP	2042	3.50
188CP	2043	3.50
189CP	2044	4.75
190CP	2045	5.75
192CP	2047	3.50
193CP	2051a	4.50
194CP	C104a	4.50
195CP	C108a	4.75
196CP	C112a	4.75
197CP	2052	4.00
198CP	2053	4.00
199CP	2054	6.00
200CP	2058a	5.00
201CP	2062a	6.00
202CP	2063	5.75
203CP	2064	5.75
204CP	2065	5.00
205CP	2066	3.50
206CP	2070a	4.50
207CP	2071	3.50
208CP	2072	3.50
209CP	2073	4.50
210CP	2074	3.50
211CP	2075	3.25
212CP	2079a	4.50
213CP	2080	4.50
214CP	2081	3.25
215CP	2085a	4.50
216CP	2086	3.50
217CP	2087	3.25
218CP	2088	4.50
219CP	2089	4.50
220CP	2090	4.50
221CP	2091	4.50
222CP	2092	6.50
223 CP	2093	3.25
224 CP	2094	4.50
225CP	2095	3.25
229CP	2102	3.50
230CP	2103	3.25
231CP	2104	3.25
233CP	2106	3.25
234CP	2107	4.50
235CP	2108	4.50
237CP	2110	4.50
238CP	2137	4.50
239CP	2141a	10.00
240CP	2142	3.25
241CP	2143	3.50
242CP	2144	3.25
243CP	2145	3.75
244CP	2146	3.25
245CP	2147	6.00
247CP	2153	3.25
248CP	2154	4.00
249CP	2158a	8.25
250CP	2159	3.50
252CP	2164	3.25
253CP	2165	4.75
254CP	2166	5.00
255CP	2167	3.50
257CP	2202	5.75
258CP	2203	5.75
259CP	2204	4.50
261CP	2210	3.50
262CP	2211	5.50
267CP	2223a	5.75
269CP	2238a	7.00
270CP	2239	4.50
271CP	2243a	5.75
272CP	2244	4.00
273CP	2245	4.00
274CP	2246	4.50
275CP	2247	3.25
276CP	2248	4.50
277CP	2249	4.50
278CP	2250	5.75
279CP	2251	7.00
280CP	2274a	4.00
281CP	2275	3.50
287CP	2336	6.00
288CP	2337	4.50
289CP	2338	4.50
290CP	2339	4.50
291CP	2340	4.50
292CP	2341	4.50
294CP	2343	4.50
295CP	2344	4.50
296CP	2345	4.50
297CP	2346	4.50
300CP	2349	3.50
301CP	2350	3.50
307CP	2367	4.00
308CP	2368	3.50
310CP	2370	5.75
323CP	2401	4.50
325CP	2403	4.50
334CP	2416	4.50
353CP	2505c	7.00
354CP	2507a	4.50
355CP	2511a	9.50
358CP	     2514-5	5.50
367CP	2551	20.00
375CP	2577a	8.00
388CP	2634a	8.00
400CP	2699	7.50
405CP	2720	15.00
407CP	2745a	9.50
415CP	2755	7.50
419CP	2723	14.00
437CP	2817	9.00
431CP	2807-11	9.00
432CP	2812	5.50
434CP	2814	6.75
436CP	2816	7.50
438CP	2818	8.00
439CP	2828a	10.00
440CP	2829-33	6.75
441CP	2837	7.50
442CP	2838	8.00
443CP	2839	12.00
444CP	2841	13.00
445CP	2843-7	8.00
446CP	2848	4.50
447CP	2853a	7.50
448CP	2854-61	10.50
449CP	2862	4.50
450CP	2866a	8.00
451CP	2868a	8.25
453CP	2871	5.00
454CP	2872	5.00
455CP	2876	8.00
460CP	2957-8	8.00
461CP	2965a	8.00
462CP	2966	7.50
463CP	2967	16.25
464CP	2968	7.50
465CP	2973a	8.50
466CP	2974	6.00
467CP2979a  		10.50
468CP	2980	6.25
469CP	2981	9.50
470CP	2982	10.50
471CP	2992a	10.00
472CP	2993-7	6.25
473CP	2999	6.50
474CP	3001	8.00
475CP	3002	7.50
476CP	3003	8.00
477CP	3007a	8.00
478CP	2587	6.25
479CP	3023a	10.50
480CP	3024	6.25
481CP	3029a	6.25
482CP	3058	8.00
483CP	3059	6.25
484CP	3060	110.00
485CP	3064a	8.00
486CP	3065	6.25
488CP	3067	8.00
489CP	3069	6.25
490CP	3070	6.25
491CP	3076a	10.00
492CP	3080a	10.00
493CP	3081	6.25
494CP	3082	10.00
495CP	3086a	10.00
496CP	3087	7.50
497CP	3088	6.25
498CP	3090	6.25
499CP	3095a	9.50
500CP	3099a	9.50
501CP	3103a	9.50
503CP	3105	16.25
505CP	3107	8.00
506CP	3111a	8.00
507CP	3118	7.775
508CP	3120	11.50
509CP	3121	9.50
510CP	3123-4	7.50
511CP	3125	6.25
512CP	3131a	9.50
513CP	3134	8.00
514CP	3135	7.50
515CP	3136	13.75
516CP	3137c	12.00
519CP	3141	7.50
521CP	3146a	12.50
523CP	3152	9.50
524CP	3153	7.50
525CP	3157a	9.00
526CP	3165a	9.00
527CP	3166	7.50
528CP	3167	9.00
529CP	3172a	10.00
530CP	3173	10.00
531CP	3174	8.00
532CP	3175	8.00
533CP	3176a	9.50
534CP	3177a	9.50
535CP	3179	8.00
536CP	3180	7.75
537CP	3181	8.00
537ACP	3182	12.50
537BCP	3183	12.50
537CCP	3184	12.50
537DCP	3185	13.75
538CP	3192	7.00
539CP	3197a	8.50
540CP	3202a	8.50
541CP	3203	7.50
542CP	3204c	10.50
543CP	3206	8.00
544CP	3209-10	13.00
545CP	3211	7.00
546CP	3215a	9.00
547CP	3219a	9.00
548CP	3220	7.50
549CP	3221	7.00
550CP	3225a	8.00
551CP	3226	9.00
552CP	3227	8.00
553CP	3234a	8.00
554CP	3235	7.00
555CP	3236	14.00
556CP	3237	7.50
557CP	3242a	9.50
558CP	3243	7.00
559CP	3244a	9.50
560CP	3252a	7.50
561CP	B1	11.75
664CP	33672	10.00


END OF LISTING